|
Consortia Resource | |||||||
Science Direct (Elsevier) |
|
Most Cited | |||||
Nature | ACS | --- Paper | |||||
Springer | AIP | ||||||
Wiley | RSC | Awards | |||||
ACM | --- Young Scientist | ||||||
Blackwell | Sage | --- IIM | |||||
Oxford | NASF | --- IIME | |||||
Taylor | IEEE | --- In-house | |||||
NISCAIR | Mentors | ||||||
Indian Journal | |||||||
Database | Laboratory Resource | ||||||
Metal Abstract | --- Know how | ||||||
Web of Science | --- Patent | ||||||
SCOPUS | --- Public goods | ||||||
NUCSSI | --- Services | ||||||
NISCAIR Holdings | Media coverage | ||||||
IMDC Gateway | |||||||
Inter Library Loan (JCCC) | RTI | ||||||
Ingenta | |||||||
Standards | Special Event | ||||||
ASTM & Digital Library | |||||||
Indian Standards | |||||||
Patent | |||||||
Delphion | |||||||
Derwent | |||||||
Indian Patent | |||||||
IMDC Resource | |||||||
Electronic | |||||||
Web | |||||||
Audio Visual | |||||||
Latest Addition | |||||||
Digital Library | |||||||
Institutional Repository | |||||||
News letter | |||||||
E - Book | |||||||
E - Report | |||||||
E - Journal | |||||||
Our User | |||||||
Institutional Membership | |||||||
Individual | |||||||
Educational | |||||||
Industries | |||||||
Usage Report | @2010 IMDC, NML Jamshedpur- 831007, INDIA |
|
You are Visitor |